Fees
Admission permanent and special exhibition
| Adults | 10 € |
| Reduced1 | 8 € |
| Children (up to 18 years), students over 18 with valid student ID | free |
| Students of TU Chemnitz with valid student ID | free |
| Accompanying persons of severely disabled visitors (max. 1), travel groups (max. 1), preschool and school groups (max. 2), student groups (max. 1) | free |
| Museum staff with ICOM/service ID, members of the German/Saxon Museum Association, FIM e. V. members, SEM e. V. members | free |
| Adult group3 | 8 € |
Annual tickets
| Adults | 25 € |
| Reduced1 | 20 € |
| Families4 | 40 € |
Guided Tours
Plus viewing fee
| Adults | 65 € |
| Adults (foreign language tour) | 80 € |
| Reduced2 | 35 € |
| Reduced2 (foreign language tour) | 50 € |
Association ticket
Entitles the holder to a one-time entry to all museums of the Saxon Museum of Industry association, valid for one year from the first visit.
| Adults | 15 € |
| Reduced fees and children up to 18 years | 10 € |

Educational offers
| Project day (per student) | 7 € |
| Holiday program (per child) | 7 € |
| Children's birthday adventure tour5 | 65 € |
| Children's birthday adventure tour6 | 70 € |
| Children's birthday party additional creative offer (per child) | 7 € |
| Mobile offers (per school class) | 60 € |
Video and photo permission
| For private, non-commercial use (without flash) | free |
1 Trainees, students, voluntary military and federal service participants, severely disabled persons, Chemnitz pass holders
2 Trainees, students
3 from 10 people / per person
4 maximum 2 adults with 2 children up to 18 years
5 one birthday child, maximum 12 children, 2 accompanying persons free
6 two birthday children, maximum 15 children, 3 accompanying persons free
Location, opening hours, fees, accessibility information, and much more